With January coming to an end, I thought it would be fun to look over the remaining free agents and compose a 25-man roster. There are still some quality players out there. Look for yourself...(2009 stats listed)
Lineup:
1. Adam Kennedy/3B- .289/.758, 65 r, 29 2b, 11 hr, 63 rbi, 20 sb
2. Felipe Lopez/SS- .310/.810, 88 r, 38 2b, 9 hr, 57 rbi
3. Johnny Damon/CF- .282/.854, 107 r, 36 2b, 24 hr, 82 rbi, 12 sb
4. Russell Branyan/1B- .251/.867, 64 r, 21 2b, 31 hr, 76 rbi
5. Jonny Gomes/RF- .267/.879, 39 r, 17 2b, 20 hr, 51 rbi
6. Jermaine Dye/DH- .250/.793, 78 r, 19 2b, 27 hr, 81 rbi
7. Orlando Hudson/2B- .283/.774, 74 r, 35 2b, 9 hr, 62 rbi, 8 sb
8. Garret Anderson/LF- .268/.705, 52 r, 27 2b, 13 hr, 61 rbi
9. Rod Barajas/C- .226/.661, 43 r, 19 2b, 19 hr, 71 rbi
Bench:
Yorvit Torrealba/C- .291/.732, 27 r, 11 2b, 31 rbi
Melvin Mora/UTL- .260/.679, 44 r, 22 2b, 8 hr, 48 rbi
Hank Blalock/1B/3B- .234/.736, 62 r, 21 2b, 25 hr, 66 rbi
Gary Sheffield/OF- .276/.810, 44 r, 13 2b, 10 hr, 43 rbi
Rotation:
1. Jarrod Washburn- 9 w, 176 ip, 100 k, 3.78 ERA, 1.19 WHIP
2. Pedro Martinez- 5 w, 44.2 ip, 37 k, 3.63 ERA, 1.25 WHIP
3. Erik Bedard- 5 w, 83 ip, 90 k, 2.82 ERA, 1.19 WHIP
4. Braden Looper- 14 w, 194.2 ip, 100 k, 5.22 ERA, 1.49 WHIP
5. John Smoltz- 3 w, 78 ip, 73 k, 6.35 ERA, 1.45 WHIP
Bullpen:
Kevin Gregg/CL- 72 g, 68.2 ip, 71 k, 23 sv, 4.72 ERA, 1.31 WHIP
Kiko Calero- 67 g, 60 ip, 69 k, 1.95 ERA, 1.10 WHIP
Russ Springer- 74 g, 57 ip, 58 k, 4.11 ERA, 1.49 WHIP
Mike MacDougal- 57 g, 54.1 ip, 34 k, 20 sv, 4.31 ERA, 1.66 WHIP
Joe Beimel/Lefty- 71 g, 55.1 ip, 35 k, 3.58 ERA, 1.37 WHIP
Ron Mahay/Lefty- 57 g, 50.1 ip, 42 k, 4.29 ERA, 1.67 WHIP
Chan Ho Park- 45 g, 83.1 ip, 73 k, 4.43 ERA, 1.40 WHIP
Notes:
The lineup has a nice mix of lefties and righties, with a couple switch hitters thrown in too. Torrealba and Barajas would split time equally behind the plate, Barajas got the "starting" label because of his power numbers. Blalock would serve as DH too, so Dye can become part of the outfield rotation. This lineup would likely outscore the Royals and Pirates, but the outfield defense is pretty atrocious. The rotation is a bit thin on health and innings. Therefore, the bullpen is fortified with relievers that can pitch a lot.
*2009 Free Agent Team- Orlando Hudson, Braden Looper, Garret Anderson, Pedro Martinez, and Joe Beimel are repeat offenders.
*2008 Free Agent Team- half of this team is now retired.
*2007 Free Agent Team- half of this team is now retired, thankfully.
Tom Petty- Free Falling


























































