Lineup:

2. Bob Meusel (CF) .309/.356/.497 1,693 h, 156 hr, 1,067 rbi
3. Buck Ewing (C).303/.351/.456 1625 h, 71 hr, 883 rbi
4. Vladimir Guerrero (OF, DH) .322/.388/.571 2167 h, 393 hr, 1277 rbi
5. Eddie Murray (1B) .287/.359/.476 3,255 h, 504 hr, 1,917 rbi
6. Jose Canseco (LF) .266/.353/.515 1,877 h, 462 hr, 1,407 rbi
7. Felipe Alou (RF) .286/.328/.433 2,101 h, 206 hr, 852 rbi
8. Ken Boyer (3B) .287/.349/.462 2,143 h, 282 hr, 1,141 rbi
9. Clete Boyer (2B) .242/.299/.372 1,396 h, 162 hr, 654 rbi
Bench:
Butts Wagner (2B, 3B) .226/.279/.307 59 h, 1 hr, 34 rbi
Emil "Irish" Meusel (OF) .310/.348/.464 1,521 h, 106 hr, 819 rbi
Rich Murray (1B) .216/.256/.333 44 h, 4 hr, 25 rbi
Wilton Guerrero (IF, OF) .282/.308/.369 473 h, 11 hr, 127 rbi
Pitching:

Rick Reuschel 214-191, 3548.1 ip, 2015 k, 3.37 era, 1.275 whip
Al Leiter 162-132, 2391 ip, 1974 k, 3.80 era, 1.386 whip
Jesse Barnes 152-150, 2569.2 ip, 653 k, 3.22 era, 1.246 whip
Dizzy Dean 150-83, 1967.1 ip, 1163 k, 3.02 era, 1.206 whip
Bullpen:
Dad Clarkson 39-39, 704.2 ip, 133 k, 4.90 era, 1.700 whip
Paul Reuschel 16-16, 393 ip, 188 k, 4.51 era, 1.455 whip
Paul Dean 50-34, 787.1 ip, 387 k, 3.72 era, 1.275 whip
Cloyd Boyer 20-23, 395.2 ip, 198 k, 4.73 era, 1.544 whip
John Ewing 53-63, 1058.2 ip, 525 k, 3.68 era, 1.419 whip
Mark Leiter 65-73, 1184.1 ip, 892 k, 4.57 era, 1.375 whip
Virgil Barnes 61-59, 1094 ip, 275 k, 3.66 era, 1.357 whip

Matty Alou (1B, OF) .307/.345/.381 1,777 h, 31 hr, 427 rbi
Ozzie Canseco (OF) .200/.297/.292 13 h, 0 hr, 4 rbi
Jesus Alou (OF) .280/.305/.353 1,216 h, 32 hr, 377 rbi
Walter Clarkson 18-16, 374.2 ip, 178 k, 3.17 era, 1.260 whip
The Hollies - He Ain't Heavy, He's My Brother
1 comment:
That video kinda weirded me out.
Post a Comment